Multiple Spindle Heads & Collets

MultiSpindle heads

NO. OF SPINDLES COLLET TYPE PART NO. MAXIMUM SPEED MINIMU/MAXIMUM CENTERS PCD MINIMUM PCD MAXIMUM C D F H
RPM MM INS MM INS MM INS MM INS MM INS MM INS MM INS
2 A 150 7000 9.5-66.7 0.37-2.63 50.8 2 83 3.25 50.8 2 175.4 6.91
2 A 400 10000 9.5-54 0.37-2.13 50.8 2 72 2.84 37.3 1.47 168 6.61
2 B 650 7000 12.7-63.5 0.50-2.50 50.8 2 83 3.25 50.8 2 175.4 6.91
2 C 800 6000 16-79 0.63-3.13 63.5 2.5 101.6 4 62 2.44 195.7 7.7
2 D 950 5000 19-95.3 0.75-3.75 76.2 3 123.8 4.88 68.3 2.69 212.3 8.36
3 INLINE A 400 10000 9.5-31.7 0.38-1.25 57.2 2.25 81.2 3.22 37.3 1.47 168 6.61
3 INLINE B 650 7000 12.7-38.1 0.50-1.50 66.7 2.63 94.5 3.72 50.8 2 175.4 6.91
3 INLINE C 800 6000 16-47.6 0.63-1.88 83.3 3.28 117.5 4.63 62 2.44 196.7 7.7
3 INLINE D 950 5000 19-57.1 0.75-2.25 99.2 3.91 142.9 5.63 68.3 2.69 212.3 8.36
3 PCD A 400 10000 14.4 0.565 58.9 2.32 68.7 2.7 75.4 2.97 37.3 1.47 168 6.61
3 PCD B 650 7000 18.6 0.735 69.3 2.73 80.6 3.17 88.1 3.94 50.8 2 175.4 6.91
3 PCD C 800 6000 23.3 0.915 86.7 3.415 100.4 3.95 109.5 4.31 62 2.44 196.7 7.7
3 PCD C 950 5000 27.9 1.1 104.1 4.1 120.3 4.33 132.6 5.22 68.3 2.69 212.3 8.36

 

SIZE COLLET TYPE
INS MM A B C D
0.039 1 P1809-1.0 P1039-1.0 P3464-1.0 -
0.043 1.1 P1809-1.1 P1039-1.1 P3464-1.1 -
0.047 1.2 P1809-1.2 P1039-1.2 P3464-1.2 -
0.051 1.3 P1809-1.3 P1039-1.3 P3464-1.3 -
0.055 1.4 P1809-1.4 P1039-1.4 P3464-1.4 -
0.059 1.5 P1809-1.5 P1039-1.5 P3464-1.5 -
0.063 1.6 P1809-1.6 P1039-1.6 P3464-1.6 -
0.067 1.7 P1809-1.7 P1039-1.7 P3464-1.7 -
0.071 1.8 P1809-1.8 P1039-1.8 P3464-1.8 -
0.075 1.9 P1809-1.9 P1039-1.9 P3464-1.9 -
0.079 2 P1809-2.0 P1039-2.0 P3464-2.0 P1052-2.0
0.083 2.1 P1809-2.1 P1039-2.1 P3464-2.1 P1052-2.1
0.087 2.2 P1809-2.2 P1039-2.2 P3464-2.2 P1052-2.2
0.091 2.3 P1809-2.3 P1039-2.3 P3464-2.3 P1052-2.3
0.094 2.4 P1809-2.4 P1039-2.4 P3464-2.4 P1052-2.4
0.098 2.5 P1809-2.5 P1039-2.5 P3464-2.5 P1052-2.5
0.102 2.6 P1809-2.6 P1039-2.6 P3464-2.6 P1052-2.6
0.106 2.7 P1809-2.7 P1039-2.7 P3464-2.7 P1052-2.7
0.11 2.8 P1809-2.8 P1039-2.8 P3464-2.8 P1052-2.8
0.114 2.9 P1809-2.9 P1039-2.9 P3464-2.9 P1052-2.9
0.118 3 P1809-3.0 P1039-3.0 P3464-3.0 P1052-3.0
0.122 3.1 P1809-3.1 P1039-3.1 P3464-3.1 P1052-3.1
0.126 3.2 P1809-3.2 P1039-3.2 P3464-3.2 P1052-3.2
0.13 3.3 P1809-3.3 P1039-3.3 P3464-3.3 P1052-3.3
0.134 3.4 P1809-3.4 P1039-3.4 P3464-3.4 P1052-3.4
0.138 3.5 P1809-3.5 P1039-3.5 P3464-3.5 P1052-3.5
0.142 3.6 P1809-3.6 P1039-3.6 P3464-3.6 P1052-3.6
0.146 3.7 P1809-3.7 P1039-3.7 P3464-3.7 P1052-3.7
0.15 3.8 P1809-3.8 P1039-3.8 P3464-3.8 P1052-3.8
0.154 3.9 P1809-3.9 P1039-3.9 P3464-3.9 P1052-3.9
0.157 4 P1809-4.0 P1039-4.0 P3464-4.0 P1052-4.0
0.162 4.1 - P1039-4.1 P3464-4.1 P1052-4.1
0.165 4.2 - P1039-4.2 P3464-4.2 P1052-4.2
0.169 4.3 - P1039-4.3 P3464-4.3 P1052-4.3
0.173 4.4 - P1039-4.4 P3464-4.4 P1052-4.4
0.177 4.5 - P1039-4.5 P3464-4.5 P1052-4.5
0.181 4.6 - P1039-4.6 P3464-4.6 P1052-4.6
0.185 4.7 - P1039-4.7 P3464-4.7 P1052-4.7
0.189 4.8 - P1039-4.8 P3464-4.8 P1052-4.8
0.193 4.9 - P1039-4.9 P3464-4.9 P1052-4.9
0.197 5 - P1039-5.0 P3464-5.0 P1052-5.0
0.201 5.1 - P1039-5.1 P3464-5.1 P1052-5.1
0.205 5.2 - P1039-5.2 P3464-5.2 P1052-5.2
0.209 5.3 - P1039-5.3 P3464-5.3 P1052-5.3
0.213 5.4 - P1039-5.4 P3464-5.4 P1052-5.4
0.217 5.5 - P1039-5.5 P3464-5.5 P1052-5.5
SIZE COLLET TYPE
INS MM A B C D
0.22 5.6 - P1039-5.6 P3464-5.6 P1052-5.6
0.224 5.7 - P1039-5.7 P3464-5.7 P1052-5.7
0.228 5.8 - P1039-5.8 P3464-5.8 P1052-5.8
0.232 5.9 - P1039-5.9 P3464-5.9 P1052-5.9
0.236 6 - P1039-6.0 P3464-6.0 P1052-6.0
0.24 6.1 - P1039-6.1 P3464-6.1 P1052-6.1
0.244 6.2 - P1039-6.2 P3464-6.2 P1052-6.2
0.248 6.3 - P1039-6.3 P3464-6.3 P1052-6.3
0.252 6.4 - P1039-6.4 P3464-6.4 P1052-6.4
0.256 6.5 - P1039-6.5 P3464-6.5 P1052-6.5
0.26 6.6 - - P3464-6.6 P1052-6.6
0.264 6.7 - - P3464-6.7 P1052-6.7
0.268 6.8 - - P3464-6.8 P1052-6.8
0.272 6.9 - - P3464-6.9 P1052-6.9
0.276 7 - - P3464-7.0 P1052-7.0
0.28 7.1 - - P3464-7.1 P1052-7.1
0.283 7.2 - - P3464-7.2 P1052-7.2
0.287 7.3 - - P3464-7.3 P1052-7.3
0.291 7.4 - - P3464-7.4 P1052-7.4
0.295 7.5 - - P3464-7.5 P1052-7.5
0.299 7.6 - - P3464-7.6 P1052-7.6
0.303 7.7 - - P3464-7.7 P1052-7.7
0.307 7.8 - - P3464-7.8 P1052-7.8
0.311 7.9 - - P3464-7.9 P1052-7.9
0.315 8 - - P3464-8.0 P1052-8.0
0.319 8.1 - - - P1052-8.1
0.323 8.2 - - - P1052-8.2
0.327 8.3 - - - P1052-8.3
0.331 8.4 - - - P1052-8.4
0.335 8.5 - - - P1052-8.5
0.339 8.6 - - - P1052-8.6
0.343 8.7 - - - P1052-8.7
0.346 8.8 - - - P1052-8.8
0.35 8.9 - - - P1052-8.9
0.354 9 - - - P1052-9.0
0.358 9.1 - - - P1052-9.1
0.362 9.2 - - - P1052-9.2
0.366 9.3 - - - P1052-9.3
0.37 9.4 - - - P1052-9.4
0.374 9.5 - - - P1052-9.5
0.374 9.6 - - - P1052-9.6
0.374 9.7 - - - P1052-9.7
0.374 9.8 - - - P1052-9.8
0.374 9.9 - - - P1052-9.9
0.374 10 - - - P1052-10.

 

 

ACROBAT